Roofing Sheets and steel products, from the manufacturer

LOCATION ON MAP

Factory: 1 building, 1-st st, Noragavit

GALVANIZED SHEET PRE-PAINTED SHEET Whole range
Corrugated sheet KP35
Corrugated sheet KP35

Corrugated sheet KP35

Corrugated Sheet KP 35 is made of galvanized steel sheet according to:
GOST  EN 10346-DX51D,EN10143
Stuff India and Russia
1.Steel Sheet
2.Z 180  and  Z 200
3.Galvanized Steel Width` 1000 and 1250 mm
Corrugated Sheet KP 35 is made of Pre-Painted Hot Dippeed Galvanized Steel Sheet according to
GOST  EN 10326-DX51D
Stuff Korea  and India
1. Steel Sheet
2.Z 225 – Z 275
3.Passivation layer
4.Primer 10 micron
5.Polyester 25 micron
6.Protective Laequer
7. Sheet’s Width ` 1250 mm

Name նկար GOST Sheet Thickness mm Sheet Width mm Sheet Mounting Width mm 1 m2 Weight M/U
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.40 900 800 3.489 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.42 900 800 3.663 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.45 900 800 3.925 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.47 900 800 4.099 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.50 900 800 4.361 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.53 900 800 4.622 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.55 900 800 4.797 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.60 900 800 5.233 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.70 900 800 6.106 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.80 900 800 6.978 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.90 900 800 7.850 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.40 1100 1000 3.568 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.42 1100 1000 3.747 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.45 1100 1000 4.014 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.47 1100 1000 4.193 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.50 1100 1000 4.460 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.53 1100 1000 4.622 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.55 1100 1000 4.906 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.60 1100 1000 5.352 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.65 1100 1000 5.798 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.7 1100 1000 6.244 m2
Galvanized corrugated sheet Kp 35 EN 10346-DX51D,EN10143 0.8 1100 1000 7.136 m2
Name նկար GOST Sheet Thickness mm Sheet Width mm Sheet Mounting Width mm 1 m2 Weight M/U
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0.45 1100 1000 4.014 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0.47 1100 1000 4.193 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0.50 1100 1000 4.460 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0.45 (matt) 1100 1000 4.014 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0,47 (matt) 1100 1000 4.193 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0,50 (matt) 1100 1000 4.460 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0,50 (Camouflage) 1100 1000 4.460 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0.40 MULTI GLOS 1100 1000 3.568 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0.50 MULTI GLOS 1100 1000 4.460 m2
Pre-Painted corrugated sheet Kp 35 EN 10326-DX51D 0.50 1100 1000 4.460 m2