Roofing Sheets and steel products, from the manufacturer

LOCATION ON MAP

Factory: 1 building, 1-st st, Noragavit

GALVANIZED SHEET PRE-PAINTED SHEET Whole range
Corrugated sheet W18
Corrugated sheet W18

Corrugated sheet W18

Corrugated Sheet W18 is made of galvanized steel sheet according to:
GOST EN 10346-DX51D,EN10143
Stuff India and Russia
1.Steel Sheet
2.Z 180 and Z 200
3.Galvanized Steel Width` 1000 and 1250mm
Corrugated Sheet W18 is made of Pre-Painted Hot Dippeed Galvanized Steel Sheet according to
GOST EN 10326-DX51D
Stuff Korea  and India
1. Steel Sheet
2.Z 225 – Z 275
3.Passivation layer
4.Primer 10 micron
5.Polyester 25 micron
6.Protective lacquer
7. Sheet’s Width ` 1250 mm

Name նկար GOST Sheet Thickness mm Sheet Width mm Sheet Mounting Width mm 1 m2 Weight M/U
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.25 920 850 2.133 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.27 920 850 2.304 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.30 920 850 2.560 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.32 920 850 2.730 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.35 920 850 2.986 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.37 920 850 3.157 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.40 920 850 3.413 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.42 920 850 3.584 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.45 920 850 3.840 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.47 920 850 4.010 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.50 920 850 4.266 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.53 920 850 4.522 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.55 920 850 4.693 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.60 920 850 5.120 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.70 920 850 5.973 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.80 920 850 6.826 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.90 920 850 7.679 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.30 1150 1060 2.560 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.32 1150 1060 2.986 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.35 1150 1060 3.157 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.37 1150 1060 3.413 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.40 1150 1060 3.584 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.42 1150 1060 3.840 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.45 1150 1060 4.010 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.47 1150 1060 4.266 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.50 1150 1060 4.522 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.53 1150 1060 4.693 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.55 1150 1060 5.120 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.60 1150 1060 5.546 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.65 1150 1060 5.973 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.70 1150 1050 6.826 m2
Galvanized corrugated sheet W18 EN 10346-DX51D,EN10143 0.80 1150 1050 6.826 m2
Name նկար GOST Sheet Thickness mm Sheet Width mm Sheet Mounting Width mm 1 m2 Weight M/U
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.45 1150 1050 3.840 m2
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.47 1150 1050 4.010 m2
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.50 1150 1050 4.266 m2
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.45 (matt) 1150 1050 3.840 m2
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.47 (matt) 1150 1050 4.010 m2
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.50 (matt) 1150 1050 4.266 m2
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.50 CAMOFLAGE 1150 1050 4.266 m2
Pre -Painted corrugated sheet W 18 EN 10346-DX51D,EN10143 0.40 MULTI GLOS 1150 1050 3.413 m2
Pre -Painted corrugated sheet W 18 EN 10326-DX51D 0.50 MULTI GLOS 1150 1050 4.266 m2