Factory: 1 building, 1-st st, Noragavit
Euro-Door Windows Metal Profiles are manufactured from galvanized steel sheet according to:
GOST EN 10346-DX51D,EN10143
Stuff Russia, Kazakhstan, China
1. Steel Sheet
2. Zn180 and 200 mg
3. GI sheet thickness 0.80-1.5 mm
4. GI sheet width` 1000 and 1250 mm
Name | նկար | GOST | Sheet Thickness mm | Profile Size mm | Length of profile m | M/U | 1 l.m. Weight kg |
---|---|---|---|---|---|---|---|
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 18x33x27 | 6 | pc. | 0.490 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 23x29x23 | 6 | pc. | 0.471 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 25x25x25 | 6 | pc. | 0.471 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 25x30x25 | 6 | pc. | 0.502 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 27x30x27 | 6 | pc. | 0.528 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 28x28x28 | 6 | pc. | 0.528 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 28x29x28 | 6 | pc. | 0.534 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 29x21x29 | 6 | pc. | 0.496 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 29x25x29 | 6 | pc. | 0.521 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 30x26x30 | 6 | pc. | 0.540 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 30x30x30 | 6 | pc. | 0.565 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 33x25x33 | 6 | pc. | 0.571 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 45x30x45 | 6 | pc. | 0.754 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 54x33x54 | 6 | pc. | 0.885 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.8 | 57x27x57 | 6 | pc. | 0.885 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 18x33x23 | 6 | pc. | 0.551 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 23x29x23 | 6 | pc. | 0.530 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 25x25x25 | 6 | pc. | 0.530 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 25x30x25 | 6 | pc. | 0.565 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 27x30x27 | 6 | pc. | 0.593 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 28x28x28 | 6 | pc. | 0.593 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 28x29x28 | 6 | pc. | 0.601 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 29x21x29 | 6 | pc. | 0.558 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 29x25x29 | 6 | pc. | 0.586 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 30x26x30 | 6 | pc. | 0.608 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 30x30x30 | 6 | pc. | 0.636 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 33x25x33 | 6 | pc. | 0.643 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 45x30x45 | 6 | pc. | 0.848 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 54x33x54 | 6 | pc. | 0.996 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 0.9 | 57x27x57 | 6 | pc. | 0.996 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 18x33x27 | 6 | pc. | 0.612 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 23x29x23 | 6 | pc. | 0.589 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 25x25x25 | 6 | pc. | 0.589 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 25x30x25 | 6 | pc. | 0.628 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 28x28x28 | pc. | 0.659 | ||
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 29x21x29 | 6 | pc. | 0.620 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 29x25x29 | 6 | pc. | 0.652 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 30x26x30 | 6 | pc. | 0.675 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 30x30x30 | 6 | pc. | 0.707 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 45x30x45 | 6 | pc. | 0.942 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 54x33x54 | 6 | pc. | 1.107 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1 | 57x27x57 | 6 | pc. | 1.107 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 18x33x27 | 6 | pc. | 0.735 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 23x29x23 | 6 | pc. | 0.707 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 25x25x25 | 6 | pc. | 0.707 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 25x30x25 | 6 | pc. | 0.754 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 27x30x27 | 6 | pc. | 0.791 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 28x28x28 | 6 | pc. | 0.791 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 28x29x28 | 6 | pc. | 0.801 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 29x21x29 | 6 | pc. | 0.744 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 29x25x29 | 6 | pc. | 0.782 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 30x26x30 | 6 | pc. | 0.810 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 30x30x30 | 6 | pc. | 0.848 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 33x25x33 | 6 | pc. | 0.857 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 45x30x45 | 6 | pc. | 1.130 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 54x33x54 | 6 | pc. | 1.328 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.2 | 57x27x57 | 6 | pc. | 1.328 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 18x33x27 | 6 | pc. | 0.918 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 23x29x23 | 6 | pc. | 0.883 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 25x25x25 | 6 | pc. | 0.883 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 25x30x25 | 6 | pc. | 0.942 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 27x30x27 | 6 | pc. | 0.989 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 28x28x28 | 6 | pc. | 0.989 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 28x29x28 | 6 | pc. | 1.001 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 29x21x29 | 6 | pc. | 0.930 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 29x25x29 | 6 | pc. | 0.977 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 30x26x30 | 6 | pc. | 1.013 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 30x30x30 | 6 | pc. | 1.060 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 33x25x33 | 6 | pc. | 1.072 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 45x30x45 | 6 | pc. | 1.413 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 54x33x54 | 6 | pc. | 1.660 | |
Euro-Door Windows Metal Profiles | EN 10346-DX51D,EN10143 | 1.5 | 57x27x57 | 6 | pc. | 1.660 |
The company "Arantsk" produces a reinforcing profile for plastic windows and doors.Profiles are used to reinforce plastic products: door and window blocks, partitions, pavilions, stained-glass windows, as well as other residential, technical, public, agricultural buildings.The manufacturing cycle of the steel zinc-plated reinforcing section in production represents the method of continuous cold-formed profiling.The use of the newest technologies and automation of production at our plant led to the production of a high-quality PVC profile, which fully complies with TU 1121-002-86770581-2009.
In window units the reinforcing profile is installed in the inner chamber and increases the rigidity of the structure and prevents its deformation during the operation.
In the catalog of the company "Arantsk" you can purchase profiles with a thickness of 0.8 -1.5 mm, with a length of 6 m.