Factory: 1 building, 1-st st, Noragavit
Corrugated Sheet KP 8 is manufactured from galvanized steel sheet according to:
GOST EN 10346-DX51D,EN10143
Stuff Russia, Kazakhstan, China
1. Steel Sheet
2. Zn 180 and 200 mg
3.GI sheet thickness 0.25-0.90 mm
4. GI sheet width` 1000 and 1250 mm
Name | նկար | GOST | Sheet Thickness mm | Sheet Width mm | Sheet Mounting Width mm | 1 m2 Weight | M/U |
---|---|---|---|---|---|---|---|
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.25 | 960 | 900 | 2.044 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.27 | 960 | 900 | 2.208 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.30 | 960 | 900 | 2.453 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.32 | 960 | 900 | 2.617 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.35 | 960 | 900 | 2.862 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.37 | 960 | 900 | 3.026 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.40 | 960 | 900 | 3.271 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.42 | 960 | 900 | 3.434 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.45 | 960 | 900 | 3.680 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.47 | 960 | 900 | 3.843 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.50 | 960 | 900 | 4.089 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.53 | 960 | 900 | 4.334 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.55 | 960 | 900 | 4.497 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.60 | 960 | 900 | 4.906 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.70 | 960 | 900 | 5.724 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.80 | 960 | 900 | 6.542 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.90 | 1200 | 1140 | 7.359 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.30 | 1200 | 1140 | 2.453 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.32 | 1200 | 1140 | 2.862 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.35 | 1200 | 1140 | 3.026 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.37 | 1200 | 1140 | 3.271 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.40 | 1200 | 1140 | 3.434 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.42 | 1200 | 1140 | 3.680 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.45 | 1200 | 1140 | 3.843 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.47 | 1200 | 1140 | 4.089 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.50 | 1200 | 1140 | 4.334 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.53 | 1200 | 1140 | 4.497 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.55 | 1200 | 1140 | 4.906 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.60 | 1200 | 1140 | 5.315 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.65 | 1200 | 1140 | 5.724 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.70 | 1200 | 1140 | 6.542 | m2 | |
Galvanized corrugated sheet KP 8 | EN 10346-DX51D,EN10143 | 0.80 | 1200 | 1140 | 6.542 | m2 |
Galvanized corrugated sheet KP 8 is one of the most universal profiles, widely used in modern construction. Corrugated sheet KP 8 is the most economical corrugated sheet, it’s used as wall facing material, as well as for the construction of fences and installation of suspended ceilings. Despite the fact that its load-carrying capacity is relatively low, often the galvanized corrugated board KP 8 is also used for the installation of roof coverings of pitched roofs with an angle of inclination greater than 30-40 °.
Profiled sheeting KP 8 for fencing and roofing is manufactured by the cold rolled method in accordance with GOST 24045-94 and TU 1122-079-02494680-01 of steel sheet with a thickness of 0.25 to 0.7 mm. As a raw material, roll cold rolled steel of grades 01 and 220-350 in accordance with GOST P 52246-2004 with zinc protective coating is used according to GOST EN 10346-DX51D, EN 10143.
The corrugated sheet KP 8 is not used in load-bearing structures, since the ability of the profiled sheet to with stand the load depends on the height of the wave, and 8 mm is the smallest value. Therefore, such a corrugated board is mainly used for the following tasks: finishing the facade of buildings; manufacturing of sandwich panels; manufacturing auxiliary buildings on sites by private developers, warehouse, barn, farm block and others.
The company "Arantsk" offers galvanized corrugated sheet KP8 with a thickness from 0.27 to 0.8mm, the length of the profiled sheet is cut to the customer with the required length.